DALLAS SKI CLUB - 2007-08 AD RATES
POWDERHOUND: Published in Oct., Nov., Jan., Feb., May, and Aug.
| POWDERHOUND: Published in Oct., Nov., Jan., Feb., May, and Aug. | ||||
| Ad Sizes and Rates | 1x | 3x | 4x | 6x |
| Centerfold: (15-1/2" x 10") | $400 | $360 | $340 | $300 |
| Full Page (7" x 10") | $200 | $160 | $150 | $125 |
| 2/3 Vert. (4-9/16" x 9-3/4") | $175 | $150 | $130 | $110 |
| 1/2 Vert. (4-9/16" x 7-1/2") | $140 | $120 | $100 | $80 |
| 1/2 Horz. (7" x 4-7/8") | $125 | $110 | $90 | $70 |
| 1/3 Vert. (2-1/4" x 9-3/4") | $100 | $80 | $70 | $60 |
| 1/3 Horz. (4-9/16" x 4-7/8") | $100 | $80 | $70 | $60 |
| Business Card x 2 (4" x 4.5") | $85 | $70 | $60 | $50 |
| 1/6 Vert. (2-1/4" x 4-7/8") | $75 | $60 | $50 | $40 |
| 1/6 Horz. (4-9/16" x 2-7/16") | $75 | $60 | $50 | $40 |
| Business Card: (2" x 3-1/2") | $40 | $35 | $30 | $25 |
| Inside Front/Back Cover: | Add $35 | |||
| Classified Ad Rates: | $2 per word ($20 minimum). NO EXCEPTIONS | |||
MEMBERSHIP DIRECTORY: Published every December
Ad Sizes and Rates
| Centerfold (11"w x 8"h) | $400 |
| Back Cover (5"w x 8"h) | $350 |
| Inside Front/Back Cover | $300 |
| First Page Inside Front | $250 |
| 1/2 Vertical (2-1/2"w x 8"h) | $125 |
| 1/2 Horizontal (5"w x 4"h) | $125 |
| 1/3 Horizontal (5"w x 2"h) | $100 |
| Business Card (3-1/2"w x 2"h) | $75 |
Negative or Velox - 110 line screen, or Electronic file (saved for Macintosh in QuarkXpress or EPS formats) accepted. Include your type fonts.