![]() |
The Skier of the Year competition is judged on a point system that gives heavy emphasis to participation in DSC ski trips and the ski functions on those trips. Tiebreaker points are given for trip administrative leadership, improving one's NASTAR ranking from the previous season, and other factors. The point system is intended to give skiers of all levels of experience and ability an equal opportunity to win the award. Consideration is also given for contribution of time and energy to the DSC. |
|
Hobert Murphree Winner of the DSC Skier of the Year Award for the 2010-2011 season. |
|
| 2009-2010 Season: Bob Cox | 2003-2004 Season: George Kelly |
| 2008-2009 Season: Guy Huntley | 2002-2003 Season: John Eakin |
| 2007-2008 Season: Jan Gast | 2001-2001 Season: David Meisenbach |
| 2006-2007 Season: Linda Howard | 2000-2001 Season: Al Moore |
| 2005-2006 Season: Art Whitlock | 1999-2000 Season: Eleanor Macinnis |
| 2004-2005 Season: Tom Keever | 1998-1999 Season: Pat Gallagher |
![]() |
DSC's Ski Champion is the winner of the Expert flight competition during the annual club races in Aspen, CO. The Expert flight, previously called by various names, was considered the top flight until the Super flight was created in 1972. This traveling championship trophy is presented to the Club Champion during the Changing of the Guard program. These trophies have been 'traveling' since 1956 for the Men's trophy and 1957 for the Women's! |
|
Allan Drabinsky and Helen Redsun Winners of the DSC Ski Champion Award for the 2010-2011 season. |
|
| MEN EXPERT FLIGHT WINNERS | WOMEN EXPERT FLIGHT WINNERS |
| 2010: John Rediger | 2010: Yolanda Fischer |
| 2008: Andrew Laczkowski | 2008: Carol Arthur |
| 2007: David Pennington | 2007: Barbara Lancaster |
| 2006: James Roche | 2006: Lori Doubleday-Northrup |
| 2005: Don Averitt | 2005: Betty Schlackman |
| 2004: Chuck Caldwell | 2004: Ellen Eakin |
| 2003: Bob Cox | 2003: Connie Carey |
| 2002: Zack Barksdale | 2002: Dyann Skelton |
| 2001: Brad Eakin | 2001: Angela Ingels |
| 2000: Barry Morguloff | 2000: Lori Seibold |
![]() |
The Super Flight was created in 1972 to allow the Club Champions to continue competing. Winning the Expert Flight is the only criteria to enter the Super Flight and no other racers are allowed entry. This flight was known as "Champions" until 1995 when it was renamed "Super". |
| SUPER FLIGHT WINNERS | |
| MEN SUPER FLIGHT WINNERS | WOMEN SUPER FLIGHT WINNERS |
| 2011: John Rediger | 2011: Marlene Heineman |
| 2010: David Pennington | 2010: Marlene Heineman |
| 2009: Don Averitt | 2009: Marlene Heineman |
| 2008: Terye Rhoden | 2008: Marlene Heineman |
| 2007: Don Averitt | 2007: Dyann Skelton |
| 2006: John Walker | 2006: Betty Schlackman |
| 2005: John Walker | 2005: Jan Walker |
![]() |
The Ernie Blake Award trophy is awarded to the man and woman with the fastest time in the DSC club races. This award was established in 1994 to honor Ernie Blake who played a major role in founding the Dallas Ski Club. Mr. Blake opened the Taos Ski Area in 1955 and actively promoted skiing in Texas where it was little known at the time. Mr. Blake died in 1989. |
|
John Rediger and Marlene Heineman Winner of the Ernie Blake Trophy Award for the 2010-2011 season. |
|
| MEN | WOMEN |
| 2010: John Rediger | 2010: Tammy Chambless |
| 2009: John Rediger | 2009: Linda Howard |
| 2008: Chuck Gibbs | 2008: Marlene Heineman |
| 2007: Peter Gosselin | 2007: Dyann Skelton |
| 2006: Peter Gosselin | 2006: Stephanie Lancaster |
| 2005: Peter Gosselin | 2005: Jan Walker |
![]() |
The Advanced Flight Traveling Trophy is awarded to the man and woman wiinning the Advanced Flight. The Advanced Flight is the highest flight in which new skiers to the Club can race. The winners of the Advanced Flight move up to the Expert Flight where they can compete next year for the chance to be named Dallas Ski Club Champion. |
|
David Tanner and JoAnn Cox Winner of the Advanced Flight Trophy Award for the 2010-2011 season. |
|
| MEN | WOMEN |
| 2010: Alan Manewitz | 2010: Tammy Chambless |
| 2009: John Rediger | 2009: Linda Howard |
| 2008: Chuck Gibbs | 2008: Judy Lambeti |
| 2007: Steven Snay | 2007: N/A |
| 2006: Dave Pennington | 2006: Barbara Lancaster |
| 2005: Keith Skelton | 2005: Joyce Bartell |




